Leave a Message

Thank you for your message. We will be in touch with you shortly.

2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
SEE ALL PHOTOS
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
2758 NE 30th Avenue 1A
Courtesy of Douglas Elliman
Sold

2758 NE 30th Avenue 1A

2758 NE 30th Avenue 1A, Lighthouse Point, FL 33064

$480,000
RARELY available 1st floor corner unit with direct intracoastal and Hillsboro Lighthouse views! Residence 1A features the ultimate in privacy, as it is located on the southeast corner of the building where no one passes by. Additionally, the open patio allows you to enjoy the daily boat parade, while soaking in the sun and the ocean breeze! Features all impact windows and doors, PLUS a washer/dryer in the unit. Dockage available for sale or rent. Nestled in the marina area of Lighthouse Point, and a stones throw to the Nauti Dawg and Lighthouse Point Marina, this condo is a winner! Well cared for condo has been home to long time resident and is ready to make your own! Enjoy coastal living in this all ages community that has a pool w/ clubhouse & Tiki hut for chillin by the water!

2
beds

2
baths

1,300 Sq.Ft. LIVING AREA

Sue Nelson

Sue Nelson

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Ceramic Tile
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Water Heater
  • other interior Features Family/Dining Room, Main Level Primary, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Date Sold January 5, 2026
  • Living Area1,300 Sq.Ft.
  • MLS® IDF10535662
  • TypeCo-Op
  • YEAR BUILT1963
  • NeighborhoodLighthouse Point
  • Water FrontageIntracoastal Access, No Fixed Bridges
  • View DescriptionIntercoastal

Exterior

  • STORIES4
  • utilitiesCable Available
  • PoolAssociation
  • parkingAssigned, Guest
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesBike Storage, Clubhouse, Maintenance Grounds, Picnic Area, Pool, Shuffleboard Court, Trash, Transportation Service, Elevator(s)
  • security FeaturesNone
  • other exterior FeaturesOutdoor Living Area

Financial

  • Sales Price$480,000
  • Real Estate Tax $1,393/yr
  • HOA $1,250/mo
View Virtual Tour

Lighthouse Point

Explore

We Specialize in You, the Client

Your goals always come first. Backed by decades of local experience and a commitment to exceptional service, we're here to provide trusted guidance, personalized attention, and confidence through every step of your real estate journey.

Follow Us on Instagram